Model Name/Number | TA100C |
Brand | Fingertec |
Display Type | 3.0 |
Memory Capacity | 256 MB flash memory & 128 MB SDRAM |
Size/Dimension | 190 x 52 x 140 L x W x H), mm |
Humidity | 20 - 80 % |
Temperature | 0 - 45 Deg C |
Type Of Scanner | Non coated optical scanner |
Type | Biometric Time Recording |
Biometric Measurement | Fingerprint |
Capacity | 3000-8000 |
Control | Sensor |
Surface Finishing | Acrylonitrile butadiene styrene (ABS) |
Microprocessor | 800 MHz |
Algorithm | BioBridge VX 9.0 / VX 10.0 |
Power Input | DC5V 2A |
Model Name/Number | TA100C |
Brand | FingerTec |
Display Type | Digital |
Installation Type | Wall Mounted |
Operating System | Windows |
Operating Temperature | 0 ~ 45 Deg C |
Operating Humidity | 20 ~ 80 % |
Size/Dimension | 190 x 52 x 140 mm |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Microprocessor | 800 MHz |
Features:
Model Name/Number | TA200 Plus |
Brand | Fingertec |
Size/Dimension | 200 x 56 x 160 mm(L X W X H) |
Memory Size | 256MB flash memory and 32MB SDRAM |
Microprocessor | 800 MHz |
Algorithm | BioBridge VX 9.0 / BioBridge VX 10.0 |
Push Technology | Yes |
Fingerprint templates | 10000 |
Cards | 10000 |
Transactions | 200000 |
Features:
Bright LCD display
Maintenance free
Large memory
*Your information is safe with us.
Model Name/Number | CL-15 |
Type Of Attandance System | Fingerprint Reader |
Brand | Cloud |
Type Of System | Fingerprint Access Control |
Type | Card Reader, Finger Print |
Display Type | 3 Inch TFT Screen |
Communication | RS485, RS232 |
Body Material | ABS |
Sensor Type | Patterned and Touch Chip Sensor |
Operating Temperature | 0 to 50 Deg C |
Attendance Capacity | 800-1100 |
Fingerprint Capacity | 3000 templates |
Log Capacity | 100000 |
Display | Touch screen |
Recording | Biometric Time Recording |
Operated | Automatically |
Voltage | 12 V DC |
Model Name/Number | TA100TC |
Brand | Fingertec |
Attendance Capacity | 100-500 |
Display Type | 3.0" 65k color TFT screen |
Memory Capacity | 256 MB flash memory & 32MB SDRAM |
Operating Temperature | 0 - 45 Deg C |
Size/Dimension | 190 x 52 x 140 (L x W x H), mm |
Humidity | 20 - 80 % |
Type Of Scanner | Optical fingerprint scanner |
Safety Feature Of Adaptec TA | Works At The Time Of Power Cut |
Keypad Panel | Touch Keypad Panel |
Casing | Vandalism proof casing |
Power | Battery |
Surface Finishing | Acrylonitrile butadiene styrene (ABS) |
Microprocessor | 400 MHz |
Power Input | DC5V 2A |
Features:
Light in weight
Model Name/Number | FaceID2 |
Brand | Fingertec |
Size/Dimension | 207 x 120 x 145 mm |
Fingerprint Templates | 10000 |
Microprocessor | 800 MHz |
Memory | 256 MB Flash Memory & 128 MB SDRAM |
Algorithm | Face BioBridge VX 8.0, Fingerprint BioBridge VX 9.0 / VX 10.0 |
Face templates | 500 |
Cards | 10000 |
Power input | DC 12V, 3A |
*Your information is safe with us.
Model Name/Number | FaceID3 |
Brand | Fingertec |
Size/Dimension | 86 x 62 x 218 mm |
Memory Size | 256 MB flash memory & 128 MB SDRAM |
Algorithm Ver | Face BioBridge VX 8.0 |
Material | Plastic |
Fingerprint Templates | 500 |
Cards | 10000 |
Microprocessor | 800 MHz |
Face templates | 400 |
Power input | DC 12V, 3A |
Model Name/Number | Face-ID-4 |
Brand | Fingertec |
Size/Dimension | 148 x 148 x 122 mm |
Temperature | 0-45 Deg C |
Processor | 800 MHz microprocessor |
Memory | 256MB flash memory & 64MB SDRAM |
Face templates | 400 |
Algorithm | Face BioBridge VX 8.0 |
Transactions | 100000 |
Cards | 10000 |
Power input | 12V DC, 3A |
Model Name/Number | Face ID 2 |
Brand | Fingertec |
Memory Capacity | 128MB Nand flash & 64MB Nand flash |
Size/Dimension | 194 x 110 x 145 mm |
Body Material | ABS |
Temperature | 0 - 45 Deg C |
Algorithm Ver | Face BioBridge VX8.0, Fingerprint BioBridge VX9.0 / 10.0 |
Type Of Scanner | Hi-res infrared camera & fingerprint scanner |
Humidity | 20 - 80 % |
Power | Electric |
Surface Finishing | Acrylonitrile butadiene styrene (ABS) & acrylic |
Microprocessor | 1.2GHz |
Power Input | DC 12V 3A |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Attendance Capacity | 3000, 5000 and upto 10000 users |
Warranty | 3 years |
Battery Back-up (In hours) | 5 Hours |
Model No. | AC100C |
Memory Capacity | 256 MB flash memory & 128 MB SDRAM |
Operating Temperature | 0 - 45 Deg C |
Operating Humidity | 20 - 80 % |
Size/Dimension | 195 x 48 x 144 mm |
Type Of Scanner | Non coated optical scanner |
Brand | Secureye |
Power | Battery |
Surface Finishing | Acrylonitrile butadiene styrene (ABS) |
Microprocessor | 800 MHz |
Algorithm | BioBridge VX 9.0 / VX 10.0 |
Push Technology | Yes |
Power Input | DC 5V 2A |
Other Details:
Model Name/Number | A-C030 |
Communication | USB |
LCD Screen | 2,8 inch TFT Color Screen |
Fingerprint Capacity | 1500 |
Records Capacity | 100000 |
Proximity card | RFID card for standard (could customize to IC card) |
Voltage | DC 12V/1A |
Terminal Size | 180 x 135 x 35 mm (L x W x H ) |
Package Size | 275 x 195 x 100 mm (L x W x H ) |
Gross Weight | 0.8 Kg |
Biometric attendance system is automated methods of recognizing a person by physiological or behavioral characteristics. Among the features measured are face, fingerprints, iris, retinal, vein and voice. Biometric data are separate and distinct from personal information. Using a unique, physical attribute of your body, such as fingerprint or iris, to effortlessly identify and verify that you are who are claim to be, is the best and easiest solution in the market. Biometric attendance systems are one of the prime needs for almost all kinds of offices and institutions these days. These biometric attendance systems have been exclusively designed and built in an excellent manner.
Product features:
Minimum Order Quantity | 1 Piece |
Usage/Application | Office , Industries , school , college |
Type Of Attandance System | face / fingerprint / palm / mobile authentication |
Brand | Suprema |
Language | Multi-Languages |
Color | Black |
Suprema offers comprehensive solutions for time attendance and access control systems. Their systems incorporate advanced biometric technology, robust software, and hardware components to provide efficient and secure management of employee attendance and access to various areas within an organization. Here are some key features and components of Suprema's time attendance and access control solutions
Suprema's time attendance and access control solutions offer organizations reliable, efficient, and secure management of employee attendance and access to restricted areas. By leveraging advanced biometric technology and user-friendly software, these solutions enhance security, streamline operations, and provide accurate attendance tracking for effective workforce management
*Your information is safe with us.
Brand | Fingertec |
Fingerprint Templates | 8000 |
Material | Plastic |
Microprocessor | 800 MHz |
Memory | 256 MB flash memory & 128 MB SDRAM |
Algorithm | BioBridge VX 9.0 / VX 10.0 |
Dimension | 190 x 52 x 140 mm |
Transactions | 200000 |
Temperature | 20-80 Deg C |
Model Name/Number | s-Kadex |
Brand | Fingertec |
Operating Temperature | 0 - 45 Deg C |
Memory Capacity | 32MB flash memory |
Operating Humidity | 20 - 80 % |
Hardware | s-Kadex Reader |
Dimension | 88 x 25 x 88 mm |
Material | Plastic |
Weight | 0.30Kg |
Control System | Attendence And Access Control |
Surface Finishing | Acrylonitrile butadiene styrene (ABS) |
Type Of Antenna | Card |
Microprocessor | 400 MHz |
Algorithm | BioBridge VX 10.0 |
Power Input | DC 12V 3A |
Model Name/Number | i-Kiosk 100 Plus |
Brand | Fingertec |
Transaction Storage | 200000 |
Power Supply | Batter |
Memory Capacity | 256MB flash memory & 64MB SDRAM |
Fingerprint Templates | 10000 |
Material | Plastic |
Processor | 600 MHz microprocessor |
Algorithm | BioBridge VX 9.0 / VX 10.0 |
Dimension | 260 x 70 x 320 mm |
*Your information is safe with us.
Model Number | R2 |
Brand | Fingertec |
Type | Card Reader, Finger Print |
Memory Capacity | 128 MB flash memory & 32 MB SDRAM |
Operating Temperature | 0 - 45 Deg C |
Operating Humidity | 20-80% |
Size/Dimension | 94 x 50 x 189 mm (L X W X H) |
Power | Battery form |
Algorithm Ver | BioBridge VX 9.0 / VX 10.0 |
Display | LCD |
Material | Plastic |
Power Input | DC 12V 3A |
Surface Finishing | Acrylonitrile butadiene styrene (ABS) |
Type Of Scanner | Optical fingerprint scanner |
Microprocessor | 300 MHz |
Model Number | R2C |
Type | Card Reader |
Size/Dimension | 64 x 42 x 135 mm |
Humidity | 20 - 80 Deg C |
Temperature | 0 - 45 Deg C |
Type Of Scanner | Optical |
Opertion | Attendence and access control |
Material | Plastic |
Light | LED |
Surface Finishing | Acrylonitrile butadiene styrene (ABS) |
Algorithm | Supports BioBridge VX 10.0 |
Other Details:
Operating Temperature | -10 to 70 Deg C |
Operating Humidity | 20 - 80 % |
Weight | 0.32 Kg |
Transaction logs | K-Kadex |
Output | 26-bit |
Material | Plastic |
Dimension | 75 x 20 x 115 mm |
Methods | Card or Password |
RFID Card-K Kadex is a slave readers in the Kadex series that works with a master terminal to create a complete IN-OUT access system with either a card or password function.
Designed to be stylishly in sync with the Kadex series, the k-Kadex can be mixed with i-Kadex and matched to any master terminal in the series as a more cost effective option for an exit terminal. The i-Kadex and k-Kadex are easy to install and manage, giving you a simple yet advanced access control system for your premises.
*Your information is safe with us.
Model Name/Number | TA300 |
Brand | Fingertec |
Size/Dimension | 160 x 120 x 127 mm |
Fingerprint Templates | 1500 |
Processor | 400 MHz microprocessor |
Memory | 8 MB flash memory |
Transactions | 50000 |
Recommended fingerprint per user ID | 2 |
Method | USB Cable / Connection |
Model Name/Number | Face ID 3fingertec |
Brand | Fingertec |
Operating Temperature | 0 - 45 Deg C |
Operating Humidity | 20 - 80 % |
Memory Capacity | 256 MB flash memory & 128 MB SDRAM |
Dimensions | 86 x 62 x 218 mm (L X W X H) |
Optional Functions | IC Card |
Biometric Measurement | Face |
Type | Face and Fingerprint time attendance |
Standard Functions | Scheduled-bell |
Surface Finishing | Acrylonitrile butadiene styrene (ABS) & acrylic |
Type Of Scanner | High resolution infrared camera |
Microprocessor | 800 MHz |
Algorithm | Face BioBridge VX 8.0 |
Power Input | DC12V 3A |
Model Name/Number | Timeline-100 |
Brand | Fingertec |
Operating Temperature | 0 - 45 Deg C |
Memory Capacity | 8 MB flash memory & 32 MB SDRAM |
Operating Humidity | 20 - 80 % |
Weight | 1.04 Kg |
L x W x H (mm) | 190 x 50 x 140 |
Material | Plastic |
Software | TCMS V3 |
Display | LED |
Surface Finishing | Acrylonitrile butadiene styrene (ABS) |
Type Of Antenna | RFID |
Microprocessor | 400 MHz |
Algorithm | BioBridge VX 9.0 |
Power Input | DC 5V 2A |
*Your information is safe with us.
Model Name/Number | Kadex |
Brand | Fingertec |
Operating Temperature | 0 - 45 Deg C |
Operating Humidity | 20 - 80 % |
Weight | 0.75 kg |
Controller | Microprocessor |
Memory | 8 MB flash memory & 32 MB SDRAM |
Cards | 30000 |
Transaction | 50000 |
Programable | Up To 50 Time Zones. |
Surface Finishing | Acrylonitrile butadiene styrene (ABS) |
Type Of Antenna | RFID |
Processor | 400 MHz microprocessor |
Algorithm | BioBridge VX 9.0 |
Dimension | 92 x 48 x 137 mm |
Power Input | DC 12V 3A |
Other Details:
Material | Steel,Plastic |
Display | Digital |
Light | LED |
Power | Electric |
Type | Access control system |
Scanner Weight | 14.9 lbs (6.8kg) |
Dimensions | 12.0"x12.1"x5.2" (W x D x H) (306mmx308mmx133mm) |
PC Interface | IEEE1394A(400MBit/s) |
Capture Resolution | 1950 ppi x 1350 ppi |
Image Resolution | 1000 ppi x 1000 ppi |
Capture Grayscale | 12 bit (4096 gray levels) |
Environmental Temperature | 35 - 122 Deg F (2 - 50 Deg C) |
Humidity Range | Maximum 10-90% relative humidity,non-condensing |
Features and Benefits:
Usage/Application | Office |
Type | Finger Print |
Brand | Fingertec |
Attendance Capacity | 1000 Employee |
Power Supply | 12 V DC |
Temperature | 0-45 Degree C |
Humidity | 20 ~ 80% |
Communications | TCP/IP, USB disk |
*Your information is safe with us.
Brand | ESSL |
Weight | 150g |
Material | Plastic |
Control | Single Door Access Control |
Type | Finger Print |
We are among the known Suppliers, Trader, Distributor and Dealer of Standalone Access Control System in South India.The expert team of our company offers Standalone Access Control System. Main intent of our organization is to provide superior quality products to our clients. Our range is known for its easy use, efficiency and excellent performance. We procure these systems from certified and reliable vendors at affordable prices.
Brand | 3M Cogent |
Weight | 0.4 lbs. (0.16 kg) |
Operating Temperature | 32 to 131 Deg F (0 to 55 Deg C) |
Storage Temperature | -4 to 131 Deg F (-20 to 55 Deg C) |
Humidity | 10-90% relative humidity, non-condensing |
Platen Size | 1.02 x 0.75 in. (25.9 x 19.0 mm) |
Connection | USB 2.0 |
Material | Plastic |
Type | Network Biometric Authentication |
Certification | FBI PIV-071006 and FIPS 201 PIV |
Active Platen Area | 0.96 x 0.64 in. (24.4 x 16.3 mm) |
Drop Test | No hazards after 750mm drop |
Dimensions | 2.7 x 2.4 x 2 in. (69 x 61 x 51 mm) |
The Cogent CSD 200 is a fingerprint scanner manufactured by Cogent Systems. It is a compact and reliable device designed for capturing high-quality fingerprint images for various applications, including biometric authentication, identity verification, and enrollment processes. Here are some key features and considerations related to the Cogent CSD 200 fingerprint scanner
3M Cogent CSD200i is a single-digit optical fingerprint scanner that is housed in a durable compact casing. The advanced optical system enhances ambient light rejection and liveness/fake fingerprint detection. Powered by USB 2.0, the connection allows for easy integration with new or existing applications while eliminating excess cables and the need for an image capture board.
Cogent CSD 200, USB Fingerprint Scanner, Biometric Scanner at best price with delivery Pan India. It is designed to simplify OEM integration and various other biometric authentication or access solutions. Its the top surface is IP64-rated, sealed against dust and liquids. Its compact size and convenient mounting features help it fit easily into even small devices. It is highly durable, lightweight, and Portable. The ergonomic design allows the Cogent CSD 200i to be portable without compromising image quality. It is FBI PIV-071006 Certified. It is ideal for network biometric authentication, authenticating biometric travel documents, and identity verification and various other biometric authentication and access control system. The Cogent CSD 200, USB Fingerprint Scanner, Biometric Scanner is designed to meet and exceed the FIPS 201 Personal Identity Verification (PIV) Image Quality Specification, a key industry standard. This CSD200 Module can be used with any standards-compatible fingerprint templates extractor or matcher.
Features of Cogent CSD200, USB Fingerprint Scanner, Biometric Scanner:
Standard Software Of Fingerprint Scanner: