Chennai, Tamil Nadu
GST No. 33AALFD8785E1Z5
Call 08048971812 80% Response Rate
Send Enquiry
Product Brochure
| Maximum Load | 2 Ton |
| Maximum Load(tons) | 2-4 tons |
| Maximum Height(m) | 0-5 m |
| Car Capacity | 0-5 cars |
| Max Height(feet) | 0-10 feet |
| Usage/Application | Parking |
| Body Material | Mild Steel |
| Maximum speed(m/s) | 0.038 |
| Power | 2.2 kW |
View Complete details
| Brand | Dhonaadhi , Klash |
| Material | Mild Steel |
| Locking System | Fully Automatic |
| Usage/Application | Malls, Offices etc |
| Capacity | 50-150 Cars |
| Platform Length | 4.25 m |
| Lifting Height | 2.1 m |
| Platform Width | 2.5 m |
Multilevel Parking Systems is designed for car parking and where there are a number of levels in which parking takes place. Multilevel Car parking is a mechanical device that multiplies the car parking capacity inside the parking slot. It requires less building area and building volume.
View Complete details
| Brand | Dhonaadhi , klase |
| Material | Mild Steel |
| Capacity | 10-30 cars |
| Usage/Application | Malls, Offices etc |
| Platform Length | 4.25 m |
| Level | 2 |
| Platform Width | 2.5 m |
Features:
Steady and low noise operation
Falling proof system
Stable movement
View Complete details
| Usage/Application | Malls, Offices etc |
| Capacity | 25-50 Cars |
| Parking Identifiaction | Smart Card |
| Platform Length | 4.5 m |
| Platform Width | 2.5 m |
A car parking management system is a comprehensive solution designed to efficiently manage and control parking spaces in various settings, such as commercial buildings, shopping malls, airports, hospitals, or residential complexes. It utilizes technology and automation to streamline the parking process, improve security, and enhance the overall parking experience. Here are some key features and considerations related to a car parking management system
View Complete details