Camera Resolution | 2 MP |
Sensor | CMOS |
Working Temperature | 20-60 Deg C |
Connection | Wireless |
Material | Plastic |
Lens | 3.6 mm |
PTZ angle | 355 Degree horizontal and 90 Degree vertical rotation |
Indoor WiFi Camera Power | DC 5V |
Interface | Remoter/Wall Mount Pad/Tablet/Smartphone |
Function | Light/appliances/curtain/door lock control |
Wired or Wireless | Wireless |
Material | Plastic, Steel |
Transmission Area | Indoor |
Wifi Frequency | 2.45 GHz |
Office Automation Systems refers to the varied computer machinery and software used to digitally create, collect, store and manipulate the office information needed for carry out the basic tasks. Advantages of office automation is many tasks accomplished faster, prevents the need for larger staff, less storage is required to store the data etc.
Usage/Application | Commercial, industrial and residential spaces |
Power | Battery, Electric |
Automation Grade | Automatic |
Material | Plastic |
Display | LED |
Control System | Remote Control |
Automatic Lighting Control Systems is an intelligent based lightning control that varies the communication between various system inputs and outputs related to the centralized computing devices.
*Your information is safe with us.
Usage/Application | Home, Office |
Connectivity Type | Wireless |
Alarm Range | 50-100 m |
Voltage | 100-120 V |
Material | Metal, Plastic |
Display | Digital |
Alarm System | Sound, Light |
Home Security System is the basic need for all of us. Home Security System places the hardware in the assets to provide secure environment. The hardware includes door locks, alarm systems and lightning that is installed in our home.
Usage/Application | Home, Office |
Connectivity Type | Wireless |
Voltage | 100-220 V |
Frequency | 50 Hz |
Display Type | LCD |
Display | LCD |
Material | Plastic |
Smart Home Security System integrates multiple sub systems that are controlled by Smart Home Security Panel. This panel is to receiving information from all devices around the home, issuing commands and controlling everything.
4.4/5
Rated by 9 Users