Minimum Order Quantity | 1 Set |
Brand | Hikvision,Seven,Dhaua,Cp Plus,Dhonaadhi |
Model | DHI-TBM 20 |
Temperature Range | - 15 Degreec to + 150 Degreec |
Resolution | 2 MP |
Accuracy | 0.5 Mtre to 1.5 Metre |
Display | LED |
Field Of View | 35 Degree H x 27 Degree W |
Power Consumption | 7.5 W |
Minimum Illumination | 0.1 Lux F2.0 (Color), 0 Lux (IR On) |
Ir Distance | 100 ft |
Image Sensor | 1/3" 3MP Progressive Scan CMOS |
Effective Pixels | 2305 (H) x 1536 (V) |
Electronic Shutter Speed | 1/3- 1/100000s |
Noise Reduction | 3D DNR |
We can supply IP Cameras of all range includes. Can also supply IP Video Server and Net DVR’s. Net DVR’s can be used to store all the incidents and it is available in 4 channel, 8 channel and 16 Channels. System can be supplied with or without POE.
Product Details:
Sensor | CCD CMOS |
Resolution | 1280 x 1024 pixels |
Protection Class | IP68 |
Max Scan Speed | 20 Km/h |
Connectivity | Gige Lan |
Voltage | 100-220 V |
An under vehicle inspection system generally consists of imaging system mounted on a roadway and used at facility access points, particularly at secure facilities. An under vehicle inspection system is used to detect threats-such as bombs-that are hidden underneath vehicles. Cameras capture images of the undercarriage of the vehicle for manual or automated visual inspection by security personnel or systems.
*Your information is safe with us.
Sensor | CMOS |
Camera Range | 25 to 30 m |
Camera Resolution (mp) | 3 MP |
Camera Type | Wireless Camera |
Usage | Outdoor Use |
Wireless | No |
Weight | 1.4 Kg |
Effective Pixels | 2048(H) x 1536(V) |
Minimum Illumination | 0. 005Lux/ F1.4( Color), 0Lux/ F1.4(IR on) |
Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Lens | 2.7 ~13.5 mm |
Video Compression | H.265/H.264/MJPEG |
Camera Type | Wireless Camera |
Sensor | CMOS |
Camera Range | 20 to 25 m |
Weight | 1.80 lbs (0.84 kg) |
Shutter Speed | 1/3 s to 1/100,000 s |
High Resolution | 600TVL (Color) |
Power | DC 12V |
WDR | 120 dB |
Focal Length | 2.8 to 12 mm |
Wavelength | 850 nm |
Video Bit Rate | 256 Kbps to 16 Mbps |
Maximum Resolution | 1920 x 1080 |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Hard Drive Included | 500 GB |
Network Capability | Gigabit Ethernet w / LAN,DHCP,Dynamic IP & DDNS Support |
Real Time | 30fps video without frame skipping |
Night Vision | 66 ft |
Supports | 4 add-on microphones |
Playback Forward and Reverse | 64x |
Includes | USB Mouse and Wireless Remote Control |
*Your information is safe with us.
Brand | Mobotix |
Warranty | 3 years |
Weight | Approx. 2000 gm |
Image sensor | 4K UHD 3840 x 2160, 169 (color or B/W sensor) |
Ambient temperature | 40 to 65 Deg C |
Max Power consumption | 25 W |
Dimensions | 228 x 153 x 232 mm |
Housing | Aluminium, PBT-30GF |
MTBF | More than 80000 hours |
Resolution | 470 TVL |
Picture Elements | NTSC 510x492 |
Min Illumination | 0.0 LUX / F2.0 |
Video Output | 1 Vp-p / 75 Ohms |
Beam Spread Angle | 15 degrees |
Waterproofing Criterion | IP 66 |
Power Supply | DC 12V |
Camera Technology | Analog Camera |
Camera Type | Wireless Camera |
Sensor | CMOS |
Camera Range | 15 to 20 m |
Lens Size | 3.6 mm |
Installation | Wall hanging |
Special features | Vandal-proof |
Lines of resolution | 470 TV |
Our range of Speed Dome Camera are in high demand among our clients. These are internet protocol camera which are rated 66 among the others. Besides, our camera can be used during the day as well as at night with ICR. Moreover, these are high performance WDR color speed dome camera which provides perfect image even at low light area. Our range is in high demand among our clients as their resolution is high i.e 520 TVL Color / 570 TVL B/W and luminance is low (0.0007 Lux). Furthermore, these are programmed with 128 preset positions. Also, these provide optical(35X) and digital(10X) zoom in/out. These consists of pan and tilt drive unit which allows continuous rotation(360) and wall mount bracket STB-30 is also provided which ensures that they can easily be fitted to the wall.
*Your information is safe with us.
Camera Technology | Digital Camera |
Camera Resolution | 3 MP |
Vision Type | Day & Night |
Pixel | NTSC795x596, PAL811x508 |
IR Range | 25 to 30 m |
Camera Type | Wireless Camera |
Image Sensor | 1/3" 3 megapixel progressive scan CMOS |
Angle of View | 105/80/137 Degree (H/V/D) |
Vision type | Day & Night |
Usage/Application | Outdoor |
Camera Feature | LED Array |
Image Sensor | 1/2.7" 5 Megapixel CMOS |
Power Supply | 12V DC |
Video Format | AHD, HD-TVI, HDCVI, CVBS |
Resolution | 960 x 480 |
Video Connector | BNC |
Wide Angle Lens | 90 Degree |
Weatherproof | IP66 |
Image Sensor | 1/2.7" 2MP PS CMOS |
Ethernet | RJ-45 (10/100Base-T) |
Weight | 0.381 Kg |
IR Range | 30 Mtrs |
CMS Software | KVMS Pro |
Effective Pixels | 1920(H) x 1080(V) |
Angle of View | H105~33 Degree, V56~18 Degree |
Dimension | 122mm x 98.1mm |
*Your information is safe with us.
Model Name/Number | FI9826P |
Brand | Foscam |
Audio Compression | PCM/G.726 |
Angle Of View Degree Celsius | 35~70 |
Ethernet | 10/100Mbps, RJ45 port |
Display Resolution | 1280 x 960 (1.3 Megapixels) |
Aperture | F1.8 |
Image Frame Rate | 30fps maximum |
Night visibility | 13pcs IR-LEDs |
Dimension | 115.8(L) x 103.2(W) x 118.6(H) mm |
Camera Technology | Analog Camera |
Vision type | Day & Night |
Lens | 8 mm |
Resolution | 420 TV Lines |
Electronic Shutter | 1/60-1/100,000 sec |
Minimum Illumination | 0.1 Lux at F2.0 w/o LED, 0 LUX with IR on |
Video Output | 1.0Vp-p Composite @ 75 Ohm |
SN Ratio | More than 50dB (AGC Off) |
Power Consumption | 190mA with LED on, 100mA with LED off |
Operating Temperature | 10-50 Deg C |
Power Supply | DC 12V |
Minimum Order Quantity | 1 Piece |
Brand | dhonaadhi |
Shape | Bullet(Outdoor) |
Camera Technology | Analog Camera |
Camera Range | 30 to 50 m |
Max. Image Resolution | 1920 x 1080 |
Camera Type | Wireless Camera |