Chennai, Tamil Nadu
GST No. 33AALFD8785E1Z5
Call 08048971812 85% Response Rate
Send Enquiry
Product Brochure
| Brand | Dhonaadhi |
| Temperature Range | 10 DegreeC - 40 DegreeC |
| Thermometer Type | Infrared Thermometers |
| Feature | Gun |
| Response Time | 0.1 Second |
| Features | LED Light Notification,Buzzer Sound Signal,Celsius and Fahrenheit Switch |
| Accuracy | +- 0.2 DegreeC |
| Battery Life | Chargable Battery |
| Size/Dimension | 170 x 115 x 140 mm |
| Warranty | 1 year |
| Display | LCD Digital display |
| Memory | 999 set of Memory |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Feature | Contactless |
| Temperature Range | 10 DegreeC - 40 DegreeC |
| Battery Life | Chargable Battery |
| Response Time | 0.5 Seconds |
| Thermometer Type | Infrared Thermometers |
| Features | AI-based LCD Temperature Display,LED Light Notification,Buzzer Sound Signal |
| Accuracy | +- 0.2 DegreeC |
| Warranty | 1 year |
| Measurement Range | 0 DegreeC - 50 DegreeC |
| Display | Digital display |
| Memory | 999 set of memory |
| Measuring distance | 5cm - 10cm |
View Complete details
| Brand | dhonaadhi |
| Warranty | 6 Months |
| Type | Wall Mounted |
| Response Time | 1 Second |
| Usage | Non-Contact/Medical |
| Measuring Range | 10 to 110 |
View Complete details
Product Brochure
| Brand | Dhonaadhi, k7 |
| Model Name/Number | Wall Mounted Thermometer |
| Model | wall mounted thermometer |
| Usage/Application | It Can Be Installed In Companies,Schools,Colleges,Banks,It Office,Hospitals,Restrants |
| Temperature Range | ) degreeC to 50 degree C |
| Material | Plastic |
| Color | White |
| Thermometer Type | Infrared Thermometers |
| Feature | Gun |
| Features | 0.5 Sec verification . USB Charging or Battery |
| Accuracy | +- 0.2 DegreeC (34-45 DegreeC,place it in the operating environment for 30 minutes before use |
| Display Type | Digital |
| Battery Life | 72 Hours Standby |
| Display Resolution | Digital Display |
| Industry Type | Can be used any where |
| Instruments To Be Repaired | Yes |
| Power | 5 V DC |
| Power Source | Battery or USB charging |
| Response Time | 0.5 Sec |
| Size/Dimension | 170 x 115 x 140 mm |
| Warranty | 1 year |
| Weight | 380 Grams |
| IR Range | 5 - 15 Cms distace |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Accuracy | 99.5% |
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Accuracy | 99.5% |
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Model | Wall Mounted Thermometer |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | dhonaadhi |
| Warranty | 6 Months |
| Type | Wall Mounted |
| Response Time | 1 Second |
| Usage | Non-Contact/Medical |
| Model Name/Number | Dhonaadhi |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Accuracy | 99.5% |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Model | Wall Mounted Thermometer |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Dhonaadhi |
| Model | Wall Mounted Thermometer |
| Temperature Range | 10 DegreeC - 40 DegreeC |
| Feature | Contactless |
| Thermometer Type | Infrared Thermometers |
| Response Time | 0.1 Seconds |
| Features | LED Light Notification,Buzzer Sound Signal,Celsius and Fahrenheit Switch |
| Accuracy | +- 0.2 DegreeC |
| Battery Life | Chargable Battery |
| Size/Dimension | 170 x 115 x 140 mm |
| Warranty | 1 year |
| IR Range | 0 DegreeC - 50 DegreeC |
| Measurement Range | 5cm - 10cm |
| Display | LCD Digital display |
| Memory | 999 Set of Memory |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 99.5% |
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Dhonaadhi |
| Model | Wall Mounted Thermometer |
| Temperature Range | 10 DegreeC - 40 DegreeC |
| Feature | Contactless |
| Thermometer Type | Infrared Thermometers |
| Response Time | 0.1 Second |
| Features | LED Light Notification,Buzzer Sound Signal,Celsius and Fahrenheit Switch |
| Accuracy | +- 0.2 DegreeC |
| Battery Life | Chargable Battery |
| Size/Dimension | 170 x 115 x 140 mm |
| Warranty | 1 year |
| Measurement Range | 5cm - 10cm |
| Display | LCD Digital display |
| Memory | 999 Set of Memery |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 99.5% |
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 99.5% |
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 99.5% |
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 99.5% |
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 99.5% |
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 99.5% |
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 99.5% |
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
| Accuracy | 99.5% |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Model | Wall Mounted Thermometer |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
| Brand | dhonaadhi |
| Warranty | 6 Months |
| Type | Wall Mounted |
| Response Time | 1 Second |
| Model Name/Number | Dhonaadhi |
| Measuring Range | 10 to 110 |
View Complete details
| Accuracy | 99.5% |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Model | Wall Mounted Thermometer |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details
| Display | LED |
| Temperature Range | 10 to 110 |
| Field Of View | 180 degree |
| Brand | Dhonaadhi |
| Country of Origin | Made in India |
View Complete details